Spyder X2 Elite vs Spyder X2 Ultra: What's the Difference?
The X2 range uses lens-based filters, which addresses the built-in obsolescence issues that affected older models in the Spyder line — a welcome (if long overdue) change.
The table below sets out the differences between the two models in the X2 range, feature by feature.
Note: Image Science's current colorimeter range is the Datacolor Spyder Essential and Datacolor SpyderPro, covered below. If you already own an X2 Elite or X2 Ultra, this comparison is still a useful reference for what each model does and doesn't support.
Feature Comparison
| Feature | Spyder X2 Elite | Spyder X2 Ultra |
|---|---|---|
| Recommended user profile | Photography, Video, Digital Design, Content Creator | Photography, Video, Digital Design, Content Creator, HDR Enthusiast |
| Recommended experience level | Beginner–Advanced | Intermediate–Advanced |
| Unique benefits | Colour accuracy, streamlined workflow, fully customisable calibration targets | Colour accuracy, streamlined workflow, fully customisable calibration targets, high brightness calibration |
| Monitor types supported | All-in-ones, industry standard laptops, desktops, projectors | All-in-ones, industry standard laptops, desktops, projectors, most HDR displays |
| Calibration type | Colorimeter | Colorimeter |
| Display mapping & analysis tools | Advanced | Advanced |
| Calibration setting choices (gamma, white point, brightness combinations) | Unlimited | Unlimited |
| Expert console calibration | Yes | Yes |
| Video & cinema calibration targets | 2 targets – Rec.709, Rec.2020 | 2 targets – Rec.709, Rec.2020 |
| Soft proof of print results | Yes | Yes |
| Projector calibration | No | Yes |
| Multiple monitor display matching (StudioMatch) | No | Yes |
| Precisely tune side-by-side displays | Yes | Yes |
| Single-click calibration | Yes | Yes |
| Multiple monitor calibration | Yes (3+ displays on one computer requires a video card with 3+ LUTs) | Yes (3+ displays on one computer requires a video card with 3+ LUTs) |
| Ambient light monitoring | Yes | Yes |
| Before and after calibration review | Yes | Yes |
| High brightness workflow | No | Yes |
| Max luminance measurement | 750 nits | 2000 nits |
| Backlight options | 4 | 5 |
| White point settings | Unlimited | Unlimited |
| USB connectivity | USB-C (includes USB-A adapter) | USB-C (includes USB-A adapter) |
Which One Do You Need?
In short: the Ultra adds HDR display support, projector calibration, multi-display StudioMatch, high-brightness workflow support and a higher maximum luminance measurement (2000 nits versus 750). If none of those apply to your setup, the Elite covers the same core calibration, soft-proofing and multi-monitor features.
Looking for a Colorimeter Today?
Our current colorimeter range is the Datacolor Spyder Essential and the Datacolor SpyderPro, both part of our monitor calibrators range. Get in touch via our contact page if you'd like help working out which suits your workflow.